GoFree Bhop
bhop_X
Completions: 1 (normal style)
Map tier: 2Stages: 7Bonus: 1 (28 completions)
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
M1ners | bhop_X | 1 | 00:03.0078 | 409 u/s |
Festive r0dey | bhop_X | 1 | 00:03.1016 | 281 u/s |
purdy | bhop_X | 1 | 00:03.1484 | 390 u/s |
leroy | bhop_X | 1 | 00:03.1562 | 285 u/s |
Mojo | bhop_X | 1 | 00:03.1797 | 400 u/s |
polar | bhop_X | 1 | 00:03.2266 | 400 u/s |
WARSHH | bhop_X | 1 | 00:03.2422 | 395 u/s |
d r a t e r | bhop_X | 1 | 00:03.2500 | 357 u/s |
Joel Foster | bhop_X | 1 | 00:03.2500 | 287 u/s |
I Am Legacy | bhop_X | 1 | 00:03.2578 | 408 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
bbbb | bhop_X | 2 | 00:16.0391 | 716 u/s |
dawn | bhop_X | 2 | 00:16.6797 | 710 u/s |
purdy | bhop_X | 2 | 00:17.8750 | 709 u/s |
Vanish | bhop_X | 2 | 00:18.6562 | 756 u/s |
Festive r0dey | bhop_X | 2 | 00:18.7344 | 753 u/s |
WARSHH | bhop_X | 2 | 00:18.7734 | 792 u/s |
lifuhghnglkjx g: | bhop_X | 2 | 00:19.4844 | 722 u/s |
Derock | bhop_X | 2 | 00:19.5000 | 743 u/s |
RIHO | bhop_X | 2 | 00:20.6484 | 736 u/s |
Booch | bhop_X | 2 | 00:21.1094 | 734 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
polar | bhop_X | 3 | 00:07.2031 | 1417 u/s |
purdy | bhop_X | 3 | 00:07.2266 | 1470 u/s |
dawn | bhop_X | 3 | 00:07.2578 | 1465 u/s |
Festive r0dey | bhop_X | 3 | 00:07.3828 | 1439 u/s |
lifuhghnglkjx g: | bhop_X | 3 | 00:08.1875 | 1420 u/s |
WARSHH | bhop_X | 3 | 00:08.5312 | 1528 u/s |
Derock | bhop_X | 3 | 00:08.6719 | 1394 u/s |
Logan | bhop_X | 3 | 00:09.0625 | 1512 u/s |
wightman. | bhop_X | 3 | 00:09.1484 | 1178 u/s |
RIHO | bhop_X | 3 | 00:09.1953 | 1267 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
polar | bhop_X | 4 | 00:14.5000 | 1656 u/s |
purdy | bhop_X | 4 | 00:15.2891 | 1673 u/s |
dawn | bhop_X | 4 | 00:15.4062 | 1734 u/s |
Derock | bhop_X | 4 | 00:16.0391 | 1598 u/s |
lifuhghnglkjx g: | bhop_X | 4 | 00:18.0078 | 1583 u/s |
WARSHH | bhop_X | 4 | 00:18.7266 | 1530 u/s |
Festive r0dey | bhop_X | 4 | 00:18.7734 | 1638 u/s |
RIHO | bhop_X | 4 | 00:18.9844 | 1515 u/s |
Bishop | bhop_X | 4 | 00:19.5859 | 1457 u/s |
Booch | bhop_X | 4 | 00:19.8281 | 1460 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
polar | bhop_X | 5 | 00:07.6641 | 1943 u/s |
purdy | bhop_X | 5 | 00:07.9688 | 1900 u/s |
Festive r0dey | bhop_X | 5 | 00:08.5938 | 1810 u/s |
lifuhghnglkjax g: | bhop_X | 5 | 00:08.6562 | 1791 u/s |
Bishop | bhop_X | 5 | 00:09.5156 | 1664 u/s |
RIHO | bhop_X | 5 | 00:10.4609 | 1514 u/s |
Derock | bhop_X | 5 | 00:10.8203 | 1607 u/s |
Booch | bhop_X | 5 | 00:12.0078 | 1649 u/s |
dawn | bhop_X | 5 | 00:12.1562 | 1937 u/s |
I Am Legacy | bhop_X | 5 | 00:13.1875 | 1345 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
polar | bhop_X | 6 | 00:04.0625 | 1860 u/s |
Festive r0dey | bhop_X | 6 | 00:05.0859 | 1550 u/s |
lifuhghnglkjax g: | bhop_X | 6 | 00:05.4375 | 1649 u/s |
Booch | bhop_X | 6 | 00:06.8984 | 1217 u/s |
RIHO | bhop_X | 6 | 00:06.9141 | 1294 u/s |
I Am Legacy | bhop_X | 6 | 00:08.5859 | 1046 u/s |
Bishop | bhop_X | 6 | 00:09.4141 | 1469 u/s |
dawn | bhop_X | 6 | 00:10.2812 | 707 u/s |
Derock | bhop_X | 6 | 00:10.8281 | 678 u/s |
Neptun | bhop_X | 6 | 00:11.2031 | 711 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
polar | bhop_X | 7 | 00:06.8125 | 1969 u/s |
lifuhghnglkjax g: | bhop_X | 7 | 00:09.6562 | 1516 u/s |
Festive r0dey | bhop_X | 7 | 00:09.8438 | 1600 u/s |
RIHO | bhop_X | 7 | 00:10.7031 | 1212 u/s |
dawn | bhop_X | 7 | 00:11.5234 | 1138 u/s |
Booch | bhop_X | 7 | 00:12.3281 | 1216 u/s |
Derock | bhop_X | 7 | 00:12.5938 | 1105 u/s |
Bishop | bhop_X | 7 | 00:13.1641 | 1127 u/s |
Neptun | bhop_X | 7 | 00:13.2031 | 1079 u/s |
mojo ;o | bhop_X | 7 | 00:13.4844 | 1011 u/s |