GoFree Bhop
bhop_forstrafe2
Completions: 0 (normal style)
Map tier: 3Linear MapBonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
kat | bhop_forstrafe2 | 1 | 00:14.7812 | 922 u/s |
Jokke | bhop_forstrafe2 | 1 | 00:15.1016 | 839 u/s |
r0dey | bhop_forstrafe2 | 1 | 00:15.1172 | 883 u/s |
mojo | bhop_forstrafe2 | 1 | 00:15.1797 | 801 u/s |
Booch | bhop_forstrafe2 | 1 | 00:16.2812 | 495 u/s |
Derock | bhop_forstrafe2 | 1 | 00:16.5781 | 839 u/s |
Kami | bhop_forstrafe2 | 1 | 00:16.8359 | 749 u/s |
Derock | bhop_forstrafe2 | 1 | 00:16.9375 | 703 u/s |
ioya | bhop_forstrafe2 | 1 | 00:18.2891 | 820 u/s |
Bishop | bhop_forstrafe2 | 1 | 00:19.6328 | 789 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
kat | bhop_forstrafe2 | 2 | 00:30.3984 | 466 u/s |
Jokke | bhop_forstrafe2 | 2 | 00:32.7109 | 415 u/s |
r0dey | bhop_forstrafe2 | 2 | 00:32.8125 | 317 u/s |
Derock | bhop_forstrafe2 | 2 | 00:33.2891 | 413 u/s |
mojo | bhop_forstrafe2 | 2 | 00:34.9766 | 376 u/s |
Kami | bhop_forstrafe2 | 2 | 00:35.1797 | 382 u/s |
ioya | bhop_forstrafe2 | 2 | 00:35.4219 | 427 u/s |
Derock | bhop_forstrafe2 | 2 | 00:37.3750 | 373 u/s |
Booch | bhop_forstrafe2 | 2 | 00:38.4844 | 349 u/s |
Bishop | bhop_forstrafe2 | 2 | 00:38.7344 | 405 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
kat | bhop_forstrafe2 | 3 | 00:37.1719 | 832 u/s |
Jokke | bhop_forstrafe2 | 3 | 00:41.0859 | 678 u/s |
r0dey | bhop_forstrafe2 | 3 | 00:42.7188 | 723 u/s |
mojo | bhop_forstrafe2 | 3 | 00:43.1797 | 690 u/s |
Kami | bhop_forstrafe2 | 3 | 00:44.0938 | 658 u/s |
ioya | bhop_forstrafe2 | 3 | 00:46.3359 | 616 u/s |
Derock | bhop_forstrafe2 | 3 | 00:46.7734 | 769 u/s |
Booch | bhop_forstrafe2 | 3 | 00:49.4844 | 658 u/s |
Derock | bhop_forstrafe2 | 3 | 00:51.5078 | 646 u/s |
I Am Legacy | bhop_forstrafe2 | 3 | 00:53.5156 | 405 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
kat | bhop_forstrafe2 | 4 | 00:46.6484 | 1063 u/s |
Jokke | bhop_forstrafe2 | 4 | 00:52.6484 | 460 u/s |
r0dey | bhop_forstrafe2 | 4 | 00:53.7188 | 615 u/s |
mojo | bhop_forstrafe2 | 4 | 00:54.4766 | 563 u/s |
Kami | bhop_forstrafe2 | 4 | 00:57.4922 | 450 u/s |
ioya | bhop_forstrafe2 | 4 | 00:57.5938 | 521 u/s |
Derock | bhop_forstrafe2 | 4 | 00:57.6797 | 593 u/s |
Derock | bhop_forstrafe2 | 4 | 01:03.0078 | 452 u/s |
Booch | bhop_forstrafe2 | 4 | 01:03.8828 | 549 u/s |
Bishop | bhop_forstrafe2 | 4 | 01:06.6328 | 378 u/s |