GoFree Bhop
bhop_monster_jam_b6
Completions: 0 (normal style)
Map tier: 3Stages: 20Bonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_monster_jam_b6 | 1 | 00:07.8828 | 853 u/s |
r0dey | bhop_monster_jam_b6 | 1 | 00:07.9062 | 918 u/s |
SpiZe | bhop_monster_jam_b6 | 1 | 00:07.9062 | 923 u/s |
shmaxy | bhop_monster_jam_b6 | 1 | 00:07.9219 | 902 u/s |
Derock | bhop_monster_jam_b6 | 1 | 00:07.9688 | 829 u/s |
Derock | bhop_monster_jam_b6 | 1 | 00:07.9922 | 877 u/s |
yob | bhop_monster_jam_b6 | 1 | 00:08.0078 | 641 u/s |
kakorrhaphio | bhop_monster_jam_b6 | 1 | 00:08.0547 | 469 u/s |
ioya | bhop_monster_jam_b6 | 1 | 00:08.3594 | 844 u/s |
Puppies | bhop_monster_jam_b6 | 1 | 00:08.3828 | 944 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
shmaxy | bhop_monster_jam_b6 | 2 | 00:17.2344 | 1223 u/s |
SpiZe | bhop_monster_jam_b6 | 2 | 00:17.3047 | 1192 u/s |
Puppies | bhop_monster_jam_b6 | 2 | 00:18.8828 | 1186 u/s |
Smuckel | bhop_monster_jam_b6 | 2 | 00:19.4141 | 1110 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 2 | 00:20.1797 | 1038 u/s |
ioya | bhop_monster_jam_b6 | 2 | 00:20.2578 | 991 u/s |
r0dey | bhop_monster_jam_b6 | 2 | 00:20.5078 | 987 u/s |
The Bussy Bungler | bhop_monster_jam_b6 | 2 | 00:21.2344 | 1044 u/s |
mojo | bhop_monster_jam_b6 | 2 | 00:21.6250 | 981 u/s |
Derock | bhop_monster_jam_b6 | 2 | 00:21.8906 | 979 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 3 | 00:22.4062 | 1000 u/s |
Puppies | bhop_monster_jam_b6 | 3 | 00:23.6875 | 279 u/s |
Derock | bhop_monster_jam_b6 | 3 | 00:23.9531 | 361 u/s |
Smuckel | bhop_monster_jam_b6 | 3 | 00:24.9141 | 414 u/s |
ioya | bhop_monster_jam_b6 | 3 | 00:25.9609 | 595 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 3 | 00:25.9844 | 406 u/s |
r0dey | bhop_monster_jam_b6 | 3 | 00:26.0078 | 506 u/s |
Derock | bhop_monster_jam_b6 | 3 | 00:27.5859 | 441 u/s |
mojo | bhop_monster_jam_b6 | 3 | 00:28.0234 | 369 u/s |
Neptun | bhop_monster_jam_b6 | 3 | 00:32.2109 | 352 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 4 | 00:26.6094 | 500 u/s |
Smuckel | bhop_monster_jam_b6 | 4 | 00:33.3203 | 363 u/s |
Puppies | bhop_monster_jam_b6 | 4 | 00:33.4844 | 390 u/s |
ioya | bhop_monster_jam_b6 | 4 | 00:33.5625 | 378 u/s |
Derock | bhop_monster_jam_b6 | 4 | 00:34.7812 | 611 u/s |
mojo | bhop_monster_jam_b6 | 4 | 00:37.3281 | 445 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 4 | 00:37.3828 | 286 u/s |
r0dey | bhop_monster_jam_b6 | 4 | 00:38.3047 | 451 u/s |
Derock | bhop_monster_jam_b6 | 4 | 00:42.1875 | 540 u/s |
Neptun | bhop_monster_jam_b6 | 4 | 00:43.7109 | 398 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 5 | 00:35.7109 | 427 u/s |
Smuckel | bhop_monster_jam_b6 | 5 | 00:42.3203 | 385 u/s |
Puppies | bhop_monster_jam_b6 | 5 | 00:44.7812 | 475 u/s |
r0dey | bhop_monster_jam_b6 | 5 | 00:48.7109 | 451 u/s |
Derock | bhop_monster_jam_b6 | 5 | 00:50.1016 | 451 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 5 | 00:53.0781 | 676 u/s |
Neptun | bhop_monster_jam_b6 | 5 | 00:53.6094 | 456 u/s |
Derock | bhop_monster_jam_b6 | 5 | 00:54.0859 | 548 u/s |
ioya | bhop_monster_jam_b6 | 5 | 00:58.2578 | 451 u/s |
Kami | bhop_monster_jam_b6 | 5 | 01:00.5156 | 516 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 6 | 00:54.1094 | 451 u/s |
Smuckel | bhop_monster_jam_b6 | 6 | 00:56.1172 | 526 u/s |
Derock | bhop_monster_jam_b6 | 6 | 00:59.0391 | 360 u/s |
Puppies | bhop_monster_jam_b6 | 6 | 00:59.3828 | 451 u/s |
r0dey | bhop_monster_jam_b6 | 6 | 01:01.5078 | 283 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 6 | 01:03.6797 | 281 u/s |
Derock | bhop_monster_jam_b6 | 6 | 01:08.9922 | 489 u/s |
Kami | bhop_monster_jam_b6 | 6 | 01:13.5000 | 497 u/s |
Neptun | bhop_monster_jam_b6 | 6 | 01:14.0078 | 425 u/s |
ioya | bhop_monster_jam_b6 | 6 | 01:16.7578 | 310 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 7 | 01:11.6094 | 818 u/s |
Puppies | bhop_monster_jam_b6 | 7 | 01:13.1875 | 656 u/s |
Derock | bhop_monster_jam_b6 | 7 | 01:14.9766 | 844 u/s |
Smuckel | bhop_monster_jam_b6 | 7 | 01:15.5156 | 747 u/s |
Derock | bhop_monster_jam_b6 | 7 | 01:22.2891 | 760 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 7 | 01:25.9844 | 761 u/s |
r0dey | bhop_monster_jam_b6 | 7 | 01:26.2109 | 731 u/s |
Kami | bhop_monster_jam_b6 | 7 | 01:28.2656 | 799 u/s |
ioya | bhop_monster_jam_b6 | 7 | 01:30.9609 | 814 u/s |
Neptun | bhop_monster_jam_b6 | 7 | 01:33.9141 | 753 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 8 | 01:18.7109 | 595 u/s |
Puppies | bhop_monster_jam_b6 | 8 | 01:23.7812 | 563 u/s |
Smuckel | bhop_monster_jam_b6 | 8 | 01:26.6172 | 478 u/s |
Derock | bhop_monster_jam_b6 | 8 | 01:27.2656 | 605 u/s |
Derock | bhop_monster_jam_b6 | 8 | 01:28.7891 | 655 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 8 | 01:33.3828 | 486 u/s |
ioya | bhop_monster_jam_b6 | 8 | 01:39.7578 | 346 u/s |
r0dey | bhop_monster_jam_b6 | 8 | 01:42.9062 | 389 u/s |
shmaxy | bhop_monster_jam_b6 | 8 | 01:45.4688 | 614 u/s |
Kami | bhop_monster_jam_b6 | 8 | 01:49.7266 | 621 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 9 | 01:30.0078 | 523 u/s |
Puppies | bhop_monster_jam_b6 | 9 | 01:36.7812 | 592 u/s |
Derock | bhop_monster_jam_b6 | 9 | 01:39.1562 | 464 u/s |
Smuckel | bhop_monster_jam_b6 | 9 | 01:41.7188 | 335 u/s |
Derock | bhop_monster_jam_b6 | 9 | 01:46.5859 | 509 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 9 | 01:46.7812 | 602 u/s |
ioya | bhop_monster_jam_b6 | 9 | 01:54.5625 | 583 u/s |
r0dey | bhop_monster_jam_b6 | 9 | 01:54.9062 | 411 u/s |
shmaxy | bhop_monster_jam_b6 | 9 | 02:02.5859 | 376 u/s |
Kami | bhop_monster_jam_b6 | 9 | 02:04.2500 | 393 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 10 | 01:41.4062 | 452 u/s |
Smuckel | bhop_monster_jam_b6 | 10 | 01:52.2188 | 797 u/s |
Puppies | bhop_monster_jam_b6 | 10 | 01:56.5859 | 416 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 10 | 01:59.4844 | 612 u/s |
Derock | bhop_monster_jam_b6 | 10 | 02:01.3906 | 636 u/s |
Derock | bhop_monster_jam_b6 | 10 | 02:03.3672 | 624 u/s |
ioya | bhop_monster_jam_b6 | 10 | 02:08.3594 | 615 u/s |
r0dey | bhop_monster_jam_b6 | 10 | 02:09.8047 | 406 u/s |
shmaxy | bhop_monster_jam_b6 | 10 | 02:14.9844 | 449 u/s |
Kami | bhop_monster_jam_b6 | 10 | 02:24.4844 | 366 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 11 | 01:48.2109 | 324 u/s |
Smuckel | bhop_monster_jam_b6 | 11 | 01:55.3203 | 336 u/s |
Puppies | bhop_monster_jam_b6 | 11 | 02:04.6875 | 298 u/s |
Derock | bhop_monster_jam_b6 | 11 | 02:06.8906 | 428 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 11 | 02:09.5781 | 330 u/s |
Derock | bhop_monster_jam_b6 | 11 | 02:09.6719 | 398 u/s |
ioya | bhop_monster_jam_b6 | 11 | 02:13.0625 | 317 u/s |
r0dey | bhop_monster_jam_b6 | 11 | 02:16.8047 | 332 u/s |
shmaxy | bhop_monster_jam_b6 | 11 | 02:21.1562 | 337 u/s |
Kami | bhop_monster_jam_b6 | 11 | 02:32.9609 | 352 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 12 | 01:56.5078 | 591 u/s |
Smuckel | bhop_monster_jam_b6 | 12 | 02:03.2188 | 783 u/s |
Puppies | bhop_monster_jam_b6 | 12 | 02:12.5859 | 527 u/s |
Derock | bhop_monster_jam_b6 | 12 | 02:15.7891 | 414 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 12 | 02:17.9844 | 772 u/s |
ioya | bhop_monster_jam_b6 | 12 | 02:21.2578 | 677 u/s |
r0dey | bhop_monster_jam_b6 | 12 | 02:24.8047 | 402 u/s |
Derock | bhop_monster_jam_b6 | 12 | 02:26.0078 | 482 u/s |
shmaxy | bhop_monster_jam_b6 | 12 | 02:28.9062 | 452 u/s |
Kami | bhop_monster_jam_b6 | 12 | 02:41.9219 | 598 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Smuckel | bhop_monster_jam_b6 | 13 | 02:28.5156 | 445 u/s |
SpiZe | bhop_monster_jam_b6 | 13 | 02:31.2109 | 525 u/s |
Puppies | bhop_monster_jam_b6 | 13 | 02:39.0859 | 421 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 13 | 02:43.8828 | 377 u/s |
Derock | bhop_monster_jam_b6 | 13 | 02:45.6875 | 432 u/s |
Derock | bhop_monster_jam_b6 | 13 | 02:50.0547 | 341 u/s |
ioya | bhop_monster_jam_b6 | 13 | 02:54.0625 | 432 u/s |
shmaxy | bhop_monster_jam_b6 | 13 | 02:54.6641 | 301 u/s |
r0dey | bhop_monster_jam_b6 | 13 | 02:55.0078 | 448 u/s |
Neptun | bhop_monster_jam_b6 | 13 | 03:12.3125 | 404 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 14 | 02:47.4062 | 357 u/s |
Smuckel | bhop_monster_jam_b6 | 14 | 02:49.2188 | 298 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 14 | 03:02.9844 | 250 u/s |
Puppies | bhop_monster_jam_b6 | 14 | 03:05.8828 | 422 u/s |
shmaxy | bhop_monster_jam_b6 | 14 | 03:12.9062 | 251 u/s |
Derock | bhop_monster_jam_b6 | 14 | 03:14.1875 | 341 u/s |
Derock | bhop_monster_jam_b6 | 14 | 03:16.5703 | 721 u/s |
ioya | bhop_monster_jam_b6 | 14 | 03:20.1641 | 374 u/s |
r0dey | bhop_monster_jam_b6 | 14 | 03:20.3047 | 338 u/s |
Neptun | bhop_monster_jam_b6 | 14 | 03:37.9141 | 254 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 15 | 02:53.9062 | 799 u/s |
Smuckel | bhop_monster_jam_b6 | 15 | 02:56.8203 | 634 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 15 | 03:09.9844 | 402 u/s |
Puppies | bhop_monster_jam_b6 | 15 | 03:14.3828 | 397 u/s |
shmaxy | bhop_monster_jam_b6 | 15 | 03:19.7266 | 751 u/s |
Derock | bhop_monster_jam_b6 | 15 | 03:21.4922 | 404 u/s |
ioya | bhop_monster_jam_b6 | 15 | 03:26.7578 | 865 u/s |
r0dey | bhop_monster_jam_b6 | 15 | 03:27.7109 | 670 u/s |
Derock | bhop_monster_jam_b6 | 15 | 03:28.3125 | 253 u/s |
Neptun | bhop_monster_jam_b6 | 15 | 03:45.0078 | 675 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 16 | 03:01.7109 | 315 u/s |
Smuckel | bhop_monster_jam_b6 | 16 | 03:03.5156 | 275 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 16 | 03:18.4844 | 335 u/s |
Puppies | bhop_monster_jam_b6 | 16 | 03:24.1875 | 452 u/s |
shmaxy | bhop_monster_jam_b6 | 16 | 03:25.5312 | 301 u/s |
Derock | bhop_monster_jam_b6 | 16 | 03:30.7891 | 459 u/s |
ioya | bhop_monster_jam_b6 | 16 | 03:34.6641 | 347 u/s |
r0dey | bhop_monster_jam_b6 | 16 | 03:36.0078 | 326 u/s |
Derock | bhop_monster_jam_b6 | 16 | 03:39.4688 | 364 u/s |
Neptun | bhop_monster_jam_b6 | 16 | 03:52.5078 | 337 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 17 | 03:08.1094 | 669 u/s |
Smuckel | bhop_monster_jam_b6 | 17 | 03:10.7188 | 485 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 17 | 03:25.8828 | 438 u/s |
Puppies | bhop_monster_jam_b6 | 17 | 03:32.2812 | 439 u/s |
shmaxy | bhop_monster_jam_b6 | 17 | 03:33.5547 | 387 u/s |
Derock | bhop_monster_jam_b6 | 17 | 03:38.5859 | 407 u/s |
ioya | bhop_monster_jam_b6 | 17 | 03:41.9609 | 458 u/s |
r0dey | bhop_monster_jam_b6 | 17 | 03:42.6094 | 490 u/s |
Derock | bhop_monster_jam_b6 | 17 | 03:46.8672 | 704 u/s |
Neptun | bhop_monster_jam_b6 | 17 | 03:59.8125 | 435 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 18 | 03:33.4062 | 665 u/s |
Smuckel | bhop_monster_jam_b6 | 18 | 03:44.6172 | 632 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 18 | 03:51.7812 | 326 u/s |
Puppies | bhop_monster_jam_b6 | 18 | 04:04.5859 | 625 u/s |
ioya | bhop_monster_jam_b6 | 18 | 04:11.6641 | 622 u/s |
Derock | bhop_monster_jam_b6 | 18 | 04:30.8438 | 520 u/s |
shmaxy | bhop_monster_jam_b6 | 18 | 04:37.8438 | 652 u/s |
r0dey | bhop_monster_jam_b6 | 18 | 04:40.5078 | 339 u/s |
Neptun | bhop_monster_jam_b6 | 18 | 04:57.7109 | 614 u/s |
Derock | bhop_monster_jam_b6 | 18 | 05:18.1875 | 595 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
SpiZe | bhop_monster_jam_b6 | 19 | 03:40.7109 | 609 u/s |
Smuckel | bhop_monster_jam_b6 | 19 | 03:52.2188 | 567 u/s |
boastfulhippo62 | bhop_monster_jam_b6 | 19 | 03:59.9844 | 626 u/s |
Puppies | bhop_monster_jam_b6 | 19 | 04:12.9844 | 2580 u/s |
ioya | bhop_monster_jam_b6 | 19 | 04:19.7578 | 2484 u/s |
Derock | bhop_monster_jam_b6 | 19 | 04:36.4531 | 3802 u/s |
shmaxy | bhop_monster_jam_b6 | 19 | 04:45.6875 | 650 u/s |
r0dey | bhop_monster_jam_b6 | 19 | 04:48.3047 | 2525 u/s |
Neptun | bhop_monster_jam_b6 | 19 | 05:06.1094 | 710 u/s |
Derock | bhop_monster_jam_b6 | 19 | 05:26.4922 | 729 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Derock | bhop_monster_jam_b6 | 20 | 05:02.7109 | 0 u/s |
shmaxy | bhop_monster_jam_b6 | 20 | 05:10.3203 | 0 u/s |
❤ƒlauke❤ | bhop_monster_jam_b6 | 20 | 06:11.3984 | 0 u/s |
Kami | bhop_monster_jam_b6 | 20 | 06:17.7656 | 0 u/s |
Smuckel | bhop_monster_jam_b6 | 20 | 06:36.3203 | 0 u/s |
yob | bhop_monster_jam_b6 | 20 | 06:36.9453 | 0 u/s |
The Bussy Bungler | bhop_monster_jam_b6 | 20 | 07:29.1484 | 0 u/s |
lane | bhop_monster_jam_b6 | 20 | 07:29.5938 | 0 u/s |
Beef Wellington | bhop_monster_jam_b6 | 20 | 07:47.5469 | 0 u/s |
liam | bhop_monster_jam_b6 | 20 | 07:50.0625 | 0 u/s |