GoFree Bhop
bhop_p06_go
Completions: 1 (normal style)
Map tier: 4Linear MapBonus: 1 (6 completions)
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Derock | bhop_p06_go | 1 | 00:19.0469 | 763 u/s |
boastfulhippo62 | bhop_p06_go | 1 | 00:19.2812 | 698 u/s |
Jokke | bhop_p06_go | 1 | 00:20.6484 | 314 u/s |
braE | bhop_p06_go | 1 | 00:22.9375 | 731 u/s |
kat | bhop_p06_go | 1 | 00:25.0938 | 719 u/s |
:rost: | bhop_p06_go | 1 | 00:31.2109 | 250 u/s |
r0dey | bhop_p06_go | 1 | 00:34.9297 | 166 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
Derock | bhop_p06_go | 2 | 00:56.7578 | 617 u/s |
boastfulhippo62 | bhop_p06_go | 2 | 00:59.8672 | 740 u/s |
Jokke | bhop_p06_go | 2 | 01:00.6484 | 689 u/s |
braE | bhop_p06_go | 2 | 01:04.7344 | 836 u/s |
kat | bhop_p06_go | 2 | 01:08.9922 | 619 u/s |
:rost: | bhop_p06_go | 2 | 01:33.7891 | 620 u/s |
r0dey | bhop_p06_go | 2 | 01:37.8281 | 635 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 3 | 01:20.7109 | 866 u/s |
Derock | bhop_p06_go | 3 | 01:29.9062 | 905 u/s |
Jokke | bhop_p06_go | 3 | 01:32.3125 | 626 u/s |
braE | bhop_p06_go | 3 | 01:32.4375 | 975 u/s |
kat | bhop_p06_go | 3 | 01:41.8125 | 788 u/s |
:rost: | bhop_p06_go | 3 | 02:10.9688 | 800 u/s |
r0dey | bhop_p06_go | 3 | 02:14.9297 | 861 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 4 | 02:19.0000 | 732 u/s |
Derock | bhop_p06_go | 4 | 02:21.7812 | 780 u/s |
kat | bhop_p06_go | 4 | 03:07.7734 | 756 u/s |
r0dey | bhop_p06_go | 4 | 03:30.8281 | 749 u/s |
:rost: | bhop_p06_go | 4 | 03:51.2109 | 636 u/s |
braE | bhop_p06_go | 4 | 04:17.1328 | 770 u/s |
Jokke | bhop_p06_go | 4 | 04:17.4844 | 758 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 5 | 02:26.1484 | 354 u/s |
Derock | bhop_p06_go | 5 | 02:31.6406 | 524 u/s |
kat | bhop_p06_go | 5 | 03:18.2344 | 357 u/s |
r0dey | bhop_p06_go | 5 | 03:42.0312 | 1076 u/s |
:rost: | bhop_p06_go | 5 | 04:09.6016 | 353 u/s |
braE | bhop_p06_go | 5 | 04:32.4375 | 354 u/s |
Jokke | bhop_p06_go | 5 | 04:33.6641 | 388 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 6 | 02:59.3359 | 1777 u/s |
Derock | bhop_p06_go | 6 | 03:07.7031 | 1801 u/s |
kat | bhop_p06_go | 6 | 03:55.4062 | 1710 u/s |
r0dey | bhop_p06_go | 6 | 04:21.9297 | 1751 u/s |
:rost: | bhop_p06_go | 6 | 04:47.1875 | 1615 u/s |
Jokke | bhop_p06_go | 6 | 05:07.3750 | 1760 u/s |
braE | bhop_p06_go | 6 | 05:09.4375 | 1719 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 7 | 03:28.4453 | 529 u/s |
Derock | bhop_p06_go | 7 | 04:12.0312 | 1019 u/s |
r0dey | bhop_p06_go | 7 | 05:13.9297 | 475 u/s |
kat | bhop_p06_go | 7 | 05:32.9219 | 829 u/s |
Jokke | bhop_p06_go | 7 | 05:46.1172 | 953 u/s |
:rost: | bhop_p06_go | 7 | 05:47.9609 | 606 u/s |
braE | bhop_p06_go | 7 | 06:06.4375 | 680 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 8 | 03:59.1172 | 458 u/s |
Derock | bhop_p06_go | 8 | 04:42.2656 | 500 u/s |
r0dey | bhop_p06_go | 8 | 05:50.9297 | 457 u/s |
:rost: | bhop_p06_go | 8 | 06:35.1797 | 363 u/s |
Jokke | bhop_p06_go | 8 | 06:49.4688 | 432 u/s |
kat | bhop_p06_go | 8 | 07:02.1406 | 387 u/s |
braE | bhop_p06_go | 8 | 08:01.0312 | 598 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 9 | 04:59.0469 | 405 u/s |
Derock | bhop_p06_go | 9 | 05:48.0078 | 513 u/s |
r0dey | bhop_p06_go | 9 | 07:33.6250 | 459 u/s |
Jokke | bhop_p06_go | 9 | 08:47.3203 | 520 u/s |
kat | bhop_p06_go | 9 | 09:18.8438 | 485 u/s |
braE | bhop_p06_go | 9 | 10:13.3359 | 531 u/s |
:rost: | bhop_p06_go | 9 | 10:50.9219 | 449 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 10 | 06:44.2344 | 677 u/s |
Derock | bhop_p06_go | 10 | 07:45.4453 | 677 u/s |
Jokke | bhop_p06_go | 10 | 10:32.4531 | 656 u/s |
r0dey | bhop_p06_go | 10 | 11:05.3281 | 547 u/s |
kat | bhop_p06_go | 10 | 15:07.8047 | 597 u/s |
braE | bhop_p06_go | 10 | 17:45.4375 | 698 u/s |
:rost: | bhop_p06_go | 10 | 18:01.9141 | 666 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 11 | 07:22.6562 | 527 u/s |
Derock | bhop_p06_go | 11 | 08:47.7578 | 529 u/s |
Jokke | bhop_p06_go | 11 | 11:57.0156 | 505 u/s |
r0dey | bhop_p06_go | 11 | 12:35.9297 | 331 u/s |
kat | bhop_p06_go | 11 | 16:54.8125 | 354 u/s |
braE | bhop_p06_go | 11 | 19:08.0312 | 429 u/s |
:rost: | bhop_p06_go | 11 | 19:40.0312 | 367 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 12 | 08:17.3828 | 280 u/s |
Derock | bhop_p06_go | 12 | 09:52.8281 | 317 u/s |
Jokke | bhop_p06_go | 12 | 15:27.0391 | 326 u/s |
r0dey | bhop_p06_go | 12 | 18:32.9297 | 250 u/s |
kat | bhop_p06_go | 12 | 22:42.7109 | 597 u/s |
braE | bhop_p06_go | 12 | 24:00.2344 | 250 u/s |
:rost: | bhop_p06_go | 12 | 24:18.1797 | 404 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
boastfulhippo62 | bhop_p06_go | 13 | 09:39.7656 | 1056 u/s |
Derock | bhop_p06_go | 13 | 10:43.6328 | 1105 u/s |
Jokke | bhop_p06_go | 13 | 17:31.5469 | 1145 u/s |
r0dey | bhop_p06_go | 13 | 20:22.5312 | 898 u/s |
kat | bhop_p06_go | 13 | 24:55.7109 | 599 u/s |
braE | bhop_p06_go | 13 | 26:11.5312 | 462 u/s |
:rost: | bhop_p06_go | 13 | 34:39.9609 | 502 u/s |